No | Committee | No. of Chairperson | No. of Vice-Chairperson/s | No. of Regular Members | Total Members |
---|---|---|---|---|---|
1. | Accounts | 1 | 1 | 7 | 19 |
2. | Agrarian Reforms | 1 | **1 | 16 | 18 |
3. | Agriculture and Food | 1 | 1 | 15 | 17 |
4. | Budget and Management | 1 | **2 | 15 | 18 |
5. | Constitutional Commissions and Offices | 1 | 1 | 15 | 17 |
6. | Education | 1 | 1 | 15 | 17 |
7. | Energy | 1 | **1 | 16 | 18 |
8. | Environment and Natural Resources | 1 | **1 | 16 | 18 |
9. | Ethics | **1 | 1 | 7 | 9 |
10. | Executive Secretary and Presidential Communications Offices of the Office of the President | **1 | 1 | 16 | 18 |
11. | Finance | 1 | 1 | 16 | 18 |
12. | Foreign Affairs | 1 | **7 | 11 | 19 |
13. | Health | *1 | 1 | 15 | 17 |
14. | Human Settlements and Urban Development | 1 | 2 | 14 | 17 |
15. | Information and Communications Technology | 1 | 1 | 15 | 17 |
16. | Interior and Local Government | 1 | 1 | 15 | 17 |
17. | Justice and Judicial and Bar Council | 1 | 1 | 15 | 17 |
18. | Labor, Employment and Social Welfare | **1 | **1 | 17 | 19 |
19. | National Defense | 1 | **7 | 11 | 19 |
20. | Public Works and Highways | 1 | **2 | 15 | 18 |
21. | Rules and Resolutions | **1 | 3 | 5 | 9 |
22. | Science and Technology | 1 | 1 | 15 | 17 |
23. | Tourism and Economic Development | 1 | 1 | 15 | 18 |
24. | Trade and Industry | 1 | 1 | 15 | 17 |
25. | Transportation | 1 | 1 | 15 | 17 |
The number of chairpersons, vice chairpersons, and regular members is in accordance with Section 5, Chapter II, CA Rules.”
**This includes Ex-Officio member/s